Rate Sheet
Tall City Digital service pricing
| Service | Rate |
|---|---|
Website Design & Development Custom website design, development, content creation, SEO setup, hosting configuration, and website launches. | $125/hr |
Website Maintenance & Hosting Support Website updates, security monitoring, software updates, backups, troubleshooting, and content changes. | $125/hr |
Social Media Marketing Content planning, post creation, scheduling, community engagement, analytics, and social media strategy. | $125/hr |
Online Advertising Facebook, Instagram, LinkedIn, Google Ads, campaign setup, audience targeting, optimization, and reporting. | $125/hr |
Traditional Advertising Billboards, radio, print ads, direct mail, sponsorships, and media buying support. | $125/hr |
Marketing Materials Brochures, flyers, sales sheets, trade show materials, presentations, proposals, and promotional items. | $100/hr |
Graphic Design Logos, branding, advertisements, social media graphics, signage, presentations, and custom artwork. | $100/hr |
Software & App Development Custom software, mobile apps, automation tools, databases, integrations, and business process solutions. | $150/hr |
Photography & Video Production Professional photography, drone services, video production, editing, project documentation, and promotional content. | $200/hr |
Rates are hourly unless otherwise noted in a custom quote.